Poll: What do you think of Elite TV so far? This poll is closed. |
|||
The best channel or one of the best | 115 | 65.34% | |
Above average for a babe channel | 32 | 18.18% | |
Average | 24 | 13.64% | |
Below average for a babe channel | 3 | 1.70% | |
Poorest channel or one of the poorest | 2 | 1.14% | |
Total | 176 vote(s) | 100% |
* You voted for this item. | [Show Results] |
What is your opinion of Elite TV? |
|
Author | Message |
SirAssAlot
Ban All Ass Lickers!!!! Posts: 4,228 Joined: Mar 2009 Reputation: 237 |
|
||
30-05-2009 22:31 |
|
« Next Oldest | Next Newest »
|