| What best describes your lockdown experience so far? | |||
| I'm enjoying the time, exercising and sleeping more, pursuing hobbies, etc. | ![]() ![]() |
9 | 29.03% |
| I'm always working, on conference and video calls, etc. | ![]() ![]() |
5 | 16.13% |
| I'm bouncing off the walls and spouse / kids are driving me crazy | ![]() ![]() |
0 | 0% |
| I'm always anxious about health, economy, job, etc. | ![]() ![]() |
2 | 6.45% |
| I'm binge watching Netflix shows and masturbating like a caged monkey | ![]() ![]() |
8 | 25.81% |
| I'm a keyworker, helping the country to keep going | ![]() ![]() |
7 | 22.58% |
| Total: | 31 votes | 100% | |

Babestation
Live Sex Latinas
Search
Help
Age Verify
Member List
