Poll: Which Party Will You Vote For This poll is closed. |
|||
Conservative | ![]() ![]() ![]() |
37 | 32.46% |
Labour | ![]() ![]() ![]() |
36 | 31.58% |
Lib Dems | ![]() ![]() ![]() |
10 | 8.77% |
UKIP | ![]() ![]() ![]() |
14 | 12.28% |
SNP | ![]() ![]() ![]() |
5 | 4.39% |
Green | ![]() ![]() ![]() |
7 | 6.14% |
Others | ![]() ![]() ![]() |
5 | 4.39% |
Total | 114 vote(s) | 100% |
* You voted for this item. | [Show Results] |
General Election Vote |
|
Author | Message |
HannahsPet
![]() Posting Machine ![]() ![]() ![]() ![]() ![]() ![]() Posts: 21,680 Joined: Nov 2009 Reputation: 166 |
|
||
09-05-2015 19:06 |
|
« Next Oldest | Next Newest »
|